Size chart
T-shirt
Size | Lenght | Width | Sleeve |
S | 28" | 71 cm | 18" | 46 cm | 10" | 26 cm |
M | 29" | 74 cm | 20" | 51 cm | 11" | 27 cm |
L | 30" | 76 cm | 22" | 56 cm | 11" | 27 cm |
XL | 31" | 79 cm | 24" | 61 cm | 11" | 27 cm |
XXL | 32" | 81 cm | 26" | 66 cm | 11" | 27 cm |
Hoodie
Size | Lenght | Width | Sleeve |
S | 28" | 71 cm | 20" | 51 cm | 34.5" | 88 cm |
M | 29" | 74 cm | 22" | 56 cm | 35.5" | 90 cm |
L | 30" | 76 cm | 24" | 61 cm | 36.5" | 93 cm |
XL | 31" | 79 cm | 26" | 66 cm | 37.5" | 95 cm |
XXL | 32" | 81 cm | 27" | 69 cm | 38.5" | 98 cm |
Sweatshirt
Size | Lenght | Width | Sleeve |
S | 27" | 69 cm | 20" | 51 cm | 23.5" | 60 cm |
M | 28" | 71 cm | 21" | 53 cm | 24" | 61 cm |
L | 29" | 74 cm | 23" | 58 cm | 24" | 61 cm |
XL | 30" | 76 cm | 25" | 64 cm | 24" | 61 cm |
XXL | 31" | 79 cm | 27" | 67 cm | 24" | 61 cm |